Flora London Marathon
Silver Bond Holder - Paddy Stephen
22nd April
Even though the event is over it is not too late to support Paddy Stephen who holds our prized Silver Bond Place. Please support him generously. You can do so by either using his Justgiving page, or by sending a donation to the office specifying sponsorship for Paddy.
Well done to everyone who took part. We give below their running times and position within their age-group/gender. Tackling a Marathon is a major undertaking and a commitment by each participant to a rigorous training schedule. Thank you to everyone for being prepared to make this commitment and raise funds for the Trust.
Also running for us.....
| Runner | Time | Postion |
| Paul Woodyatt - SDBTT Andrew Stringer Fund | 3 hrs 10 mins 4 secs | 172 |
| Philip Greenfield - SDBTT Claire Rowland Fund | 4 hrs 23 mins 15 secs | 1461 |
| Paddy Stephen - Silver Bond Holder | 4 hrs 26 mins 56 secs | 1539 |
| Dave Kelley - SDBTT Isobel Kelley Fund | 4 hrs 30 mins 46 secs | 2355 |
| Laura Winder - SDBTT Isobel Kelley Fund | 4 hrs 48 mins 14 secs | 923 |
| Hazel Smith | 4 hrs 54 mins 53 secs | 993 |
| Barry Durkin | 5 hrs 15 mins 52 secs | 3778 |
| Ronald Gibbons - in memory of Ann Gibbons | 5 hrs 25 mins 29 secs | 141 |
| Shirley Barnfield - SDBTT Henry Barnfield Fund | 6 hrs 2 mins 43 secs | 1674 |
| Vivian Bray | 4 hrs 3 mins 50 secs | 1578 |
| Wayne Lincoln - SDBTT Andrew Stringer Fund | Could not take part |
Below Paddy Stephen (LH photos) and Dave Kelley and Laura Winder (SDBTT Isobel Kelley Fund) - courtesy of Surrey Advertiser
|